Conferences, Seminars and workshops in science are the stepping stones that unlock learning new knowledge, sharing expertise that opens doors to growth and success.
-Prabodha Kumar Meher
I am glad to be part of following meetings and thankful to the organizers and participants for being a part these. I learned many things from all of these meetings and each one of them have a special memory within me in this career journey.
| Month, Year | Brief details of the meeting |
|---|---|
| October 2023 | 7th European Radiation Protection Week meeting (ERPW-2023) – Participated and presented our research on title “Degree of intra-, and inter-individual variability for the risk of developing second malignant neoplasms after radiotherapy for cancer” during the conference held during October 09-13, 2023 at University College Dublin (UCD) at Dublin, Ireland. |
| August 2023 | 17th International Congress for Radiation Research Conference (ICRR–2023) -Participated and presented poster with title “Degree of intra-, and inter-individual variability for the risk of developing second malignant neoplasms after radiotherapy for cancer” held during August 27-30, 2023 at Montreal, Canada. Organized by Radiation Research Society (RRS) – I wish to acknowledge the support of Travel grants for early career researchers by PIANOFORTE, the European Partnership funded by the EURATOM program. |
| June 2023 | Nordic Society for Radiation Protection (NSFS) XIX Conference “Sharing and caring” – Participated and presented poster with title “Degree of intra-, and inter-individual variability for the risk of developing second malignant neoplasms after radiotherapy for cancer” held during June 05-09, 2023 at Malmö, Sweden. Organized by Nordic Society for Radiation Protection (NSFS) |
| May 2023 | Global Conference on radiation topics. 25th Nuclear medical Defence Conference (ConRad-2023) -Participated and presented oral talk on “Interphase Fluorescence in Situ Hybridization assay for interphase chromosomal aberration-based biological dosimetry” held at Munich, Germany during May 08-11, 2023 organized by Bundeswehr Institute of Radiobiology affiliated to the University of Ulm. |
| November 2022 | 5th Asian Congress for Radiation Research and 3rd Biennial Meeting of Society for Radiation Research – Shared our work on “Interphase Fluorescence in Situ Hybridization (FISH) for interphase chromosomal aberration-based biological dosimetry” as an invited talk during the 5th Asian Congress for Radiation Research held during November 17-20, 2022 at DAE Convention Centre, Mumbai, India. |
| October 2022 | European radiation protection week (ERPW-2022) -Participated and presented poster on “Interphase Fluorescence in Situ Hybridization (FISH) for interphase chromosomal aberration-based biological dosimetry” held at Estoril, Portugal during October 09-14, 2022. -Received Young scientist travel support from RENEB (Running the European network of biological and physical retrospective physical dosimetry) to present our work. |
| September 2022 | 47th Annual Meeting of the European Radiation Research Society (ERRS-2023) -Participated and presented poster on “Interphase Fluorescence in Situ Hybridization (FISH) for interphase chromosomal aberration-based biological dosimetry” held during September 21-24, 2022 at Catania, Italy |
| November 2019 | International School -Participated in second International School on Radiation Research (ISRR-2020) on Radiation Induced DNA Damage Response: Mechanisms and Human Health implications. Organized virtually by Society for Radiation Research (SRR), Mumbai, India. -Received Best participation award |
| November 2019 | DAAD Workshop – On DNA Damage and Repair held at National Technological University of Athens, Greece, November 2019. – Delivered a talk on “Role of CYREN in selection of DSB repair pathway Choices” |
| February 2018 | International Conference – On Radiation Research – Impact on Human Health and Environment during Feb 01-04, 2018. – Participated in the Conference and received an award of Appreciation from SRR for active involvement and contribution in the Society for Radiation Research (SRR). Organized by Society for Radiation Research (SRR) and School of Medical Sciences, University of Hyderabad, Hyderabad, India at University of Hyderabad, Hyderabad, India |
| August 2017 | International Conference – Invited as a young researcher by the president of 4th Asian Congress of Radiation Research to present a research paper during the conference held during 16-18, August, 2017 at Astana, Kazakhstan. Presented research paper on “Radionuclides in river water: Health effects and importance” during “section 2: Nuclear accidents and their consequences. Radiation Monitoring of the environment” on 17 August, 2017. |
| March 2017 | National Conference -On Impact of Global Warming on Biodiversity and its Conservation: Present Status and Future Strategy. Participated. – Held during March 06-07, 2017 organized by Department of Botany, N.S.C.B. Govt. Girls College, Seoni, Madhya Pradesh, India |
| February 2017 | International School -The first International School on Radiation Research (ISRR-2017) on “Radiation Carcinogenesis: Mechanism and Experimental models”. – I was one among 30 selected participants Internationally. Organized by Department of Biochemistry and Biotechnology, Annamalai University, Chidambaram, Tamil Nadu, India and Society of Radiation Research (SRR), India. |
| July 2016 | International Youth Conclave – Dr. A.P.J Abdul Kalam Memorial International Youth Conclave on “Creating Livable Planet Earth” – I was one among 300 selected youth participants internationally. – Organized jointly by Dr. A.P.J. Abdul Kalam Technical University, Lucknow &Kalam Centre during July 26-27, 2016 at Lucknow, U.P., India |
| February 2016 | International Conference – On Radiation Research – Impact on Human Health and Environment during Feb 11-13, 2016 – Presented poster entitled “Toxicity to microbes as a Bio-indicator for Uranium Contaminated Drinking Water”. Organized by Society for Radiation Research (SRR) at Bhabha Atomic Research Center, Mumbai, India |
| September 2015 | Interdisciplinary International Seminar – On “Rationalizing the utilization of available natural resourses through appropriate technological intervention” Organized by Swami Shri Swaroopanand Saraswati Mahavidyalaya, Hudco, Bhilai, Chhattisgarh, India |
| April 2015 | International Conference -On Translational Medicine in 21st Century “Stem Cell Transplantation: Current Status” – Participated, during 11-14 April, 2015, organized by Barkatullah University, Bhopal, India |
| March 2015 | International Conference -on Status of Science & Technology in Chhattisgarh State held during 19-20 March, 2015 Organized by Bhilai Institute of Technology, Durg, Chhattisgarh, India |
| February 2015 | International Conference on Nanotoxicology Presented oral Presentation on “Opportunities of Nano biotechnology in Pharmaceutical sciences” held during 13-14 February, 2015. Organized by Department of Chemistry and Biosciences, SASTRA University, Kumbakonam, Tamil Nadu, India |
| December 2013 | 6th Science Conclave – A Congregation of Nobel Laureate and Eminent Scientists. Participated in the academic & Interaction session sessions. -An MHRD-DST, Govt. of India initiative organized at Indian Institute of Information Technology, Allahabad, India held during December 08-14, 2013 |
| November 2013 | International Conference – On Health, Environment and Industrial Biotechnology, Participated Nov., 21-23, 2013 – Organized by Dept. of Biotechnology, Motilal Nehru National Institute of Technology, Allahabad, Uttar Pradesh |
| September 2013 | Awareness workshops – for Rajat Jayanti Vigyan Sancharak Fellowship, 2013-14, organized by The National Academy of Sciences (NASI), Allahabad, Uttar Pradesh, India |
| November 2012 | International Conference on Radiation, Cancer and Society – Actively organized as Co-convener and participated for 3 days. Nov. 26-28, 2012 – Presented a paper entitle “Assessment of Uranium concentration in river water at Allahabad” Organized by Nehru Gram Bharati University, Allahabad, India |
| October 2012 | National Seminar on Advanced Biology: Emerging Trends in Biological Galaxy. Participated and presented poster presentation on entitled “Monitoring of natural Uranium in water sediment of river Ganges from Gangotri to Allahabad “ Organized during Oct. 6-7, 2012 by CMP College, University of Allahabad, Allahabad, India |
| July 2010 | Training on Vaccine Production. – For 30 days – Acquired basic practical knowledge in handling microbes in industrial scale. – At Central Research Institute (CRI) Kasauli, Himachal Pradesh, India. |
| October 2009 | International Conference – “Biotechnological Solution for Environmental Sustainability” • Participated for Three days. Learned on responsibility of Biotechnology in Environmental Sustainability. Organized by School of Biosciences and Technology (SBST), VIT University, Vellore, Tamil Nadu, India |
| February 2009 | Poster presentation on “Microarray and Bio diagnostics” – Got First prize. during the TechFest (Basant Utsav) of MITS, Rayagada, Orissa, India |

